B. Pharm
Bachelor of Pharmacy (B.Pharm)
The Bachelor of Pharmacy (B.Pharm) is a 4-year undergraduate program designed to equip students with in-depth knowledge of pharmaceutical sciences. The course covers a wide range of subjects, including pharmacology, medicinal chemistry, pharmaceutical technology, and healthcare management. Graduates of B.Pharm are prepared for careers in the pharmaceutical industry, healthcare, research, and regulatory roles. This program provides both theoretical learning and practical training, ensuring students are well-prepared to contribute to the development, production, and safe use of medications.
Career Opportunities:
- Pharmacist
- Pharmaceutical Scientist
- Drug Safety Officer
- Research and Development (R&D) Specialist
- Regulatory Affairs Expert
- Duration: 4 Years
- Eligibility: 10+2 with Science (Physics, Chemistry, Biology/Mathematics)
- Mode of Study: Full-time
Course Of Study For Semester I
Course Code | Name Of The Course | No. Of Hours | Tutorial | Credit Points |
---|---|---|---|---|
BP101T | Human Anatomy and Physiology I– Theory | 3 | 1 | 4 |
BP102T | Pharmaceutical Analysis I – Theory | 3 | 1 | 4 |
BP103T | Pharmaceutics I – Theory | 3 | 1 | 4 |
BP104T | Pharmaceutical Inorganic Chemistry – Theory | 3 | 1 | 4 |
BP105T | Communication skills – Theory * | 2 | - | 2 |
BP106RBT BP106RMT | Remedial Biology/ Remedial Mathematics – Theory* | 2 | - | 2 |
BP107P | Human Anatomy and Physiology – Practical | 4 | - | 2 |
BP108P | Pharmaceutical Analysis I – Practical | 4 | - | 2 |
BP109P | Pharmaceutics I – Practical | 4 | - | 2 |
BP110P | Pharmaceutical Inorganic Chemistry – Practical | 4 | - | 2 |
BP111P | Communication skills – Practical* | 2 | - | 1 |
BP112RBP | Remedial Biology – Practical* | 2 | - | 1 |
Total | 36 | 4 | 30 |
Course Of Study For Semester II
Course Code | Name Of The Course | No. Of Hours | Tutorial | Credit Points |
---|---|---|---|---|
BP201T | Human Anatomy and Physiology II – Theory | 3 | 1 | 4 |
BP202T | Pharmaceutical Organic Chemistry I – Theory | 3 | 1 | 4 |
BP203T | Biochemistry – Theory | 3 | 1 | 4 |
BP204T | Pathophysiology – Theory | 3 | 1 | 4 |
BP205T | Computer Applications in Pharmacy – Theory * | 3 | - | 3 |
BP206T | Environmental sciences – Theory * | 3 | - | 3 |
BP207P | Human Anatomy and Physiology II –Practical | 4 | - | 2 |
BP208P | Pharmaceutical Organic Chemistry I– Practical | 4 | - | 2 |
BP209P | Biochemistry – Practical | 4 | - | 2 |
BP210P | Computer Applications in Pharmacy – Practical* | 2 | - | 1 |
Total | 32 | 4 | 29 |
Course Of Study For Semester III
Course Code | Name Of The Course | No. Of Hours | Tutorial | Credit Points |
---|---|---|---|---|
BP301T | Pharmaceutical Organic Chemistry II – Theory | 3 | 1 | 4 |
BP302T | Physical Pharmaceutics I – Theory | 3 | 1 | 4 |
BP303T | Pharmaceutical Microbiology – Theory | 3 | 1 | 4 |
BP304T | Pharmaceutical Engineering – Theory | 3 | 1 | 4 |
BP305P | Pharmaceutical Organic Chemistry II – Practical | 4 | - | 2 |
BP306P | Physical Pharmaceutics I – Practical | 4 | - | 2 |
BP307P | Pharmaceutical Microbiology – Practical | 4 | - | 2 |
BP 308P | Pharmaceutical Engineering –Practical | 4 | - | 2 |
Total | 28 | 4 | 24 |
Course Of Study For Semester IV
Course Code | Name Of The Course | No. Of Hours | Tutorial | Credit Points |
---|---|---|---|---|
BP401T | Pharmaceutical Organic Chemistry III– Theory | 3 | 1 | 4 |
BP402T | Medicinal Chemistry I – Theory | 3 | 1 | 4 |
BP403T | Physical Pharmaceutics II – Theory | 3 | 1 | 4 |
BP404T | Pharmacology I – Theory | 3 | 1 | 4 |
BP405T | Pharmacognosy and Phytochemistry I– Theory | 3 | 1 | 4 |
BP406P | Medicinal Chemistry I – Practical | 4 | - | 2 |
BP407P | Physical Pharmaceutics II – Practical | 4 | - | 2 |
BP408P | Pharmacology I – Practical | 4 | - | 2 |
BP409P | Pharmacognosy and Phytochemistry I – Practical | 4 | - | 2 |
Total | 31 | 5 | 28 |
Course Of Study For Semester V
Course Code | Name Of The Course | No. Of Hours | Tutorial | Credit Points |
---|---|---|---|---|
BP501T | Medicinal Chemistry II – Theory | 3 | 1 | 4 |
BP502T | Industrial PharmacyI– Theory | 3 | 1 | 4 |
BP503T | Pharmacology II – Theory | 3 | 1 | 4 |
BP504T | Pharmacognosy and Phytochemistry II– Theory | 3 | 1 | 4 |
BP505T | Pharmaceutical Jurisprudence – Theory | 3 | 1 | 4 |
BP506P | Industrial PharmacyI – Practical | 4 | - | 2 |
BP507P | Pharmacology II – Practical | 4 | - | 2 |
BP508P | Pharmacognosy and Phytochemistry II – Practical | 4 | - | 2 |
Total | 27 | 5 | 26 |
Course Of Study For Semester VI
Course code | Name Of The Course | No. Of Hours | Tutorial | Credit Points |
---|---|---|---|---|
BP601T | Medicinal Chemistry III – Theory | 3 | 1 | 4 |
BP602T | Pharmacology III – Theory | 3 | 1 | 4 |
BP603T | Herbal Drug Technology – Theory | 3 | 1 | 4 |
BP604T | Biopharmaceutics and Pharmacokinetics – Theory | 3 | 1 | 4 |
BP605T | Pharmaceutical Biotechnology – Theory | 3 | 1 | 4 |
BP606T | Quality Assurance –Theory | 3 | 1 | 4 |
BP607P | Medicinal chemistry III – Practical | 4 | - | 2 |
BP608P | Pharmacology III – Practical | 4 | - | 2 |
BP609P | Herbal Drug Technology – Practical | 4 | - | 2 |
Total | 30 | 6 | 30 |
Course Of Study For Semester VII
Course Code | Name Of The Course | No. Of Hours | Tutorial | Credit Points |
---|---|---|---|---|
BP701T | Instrumental Methods of Analysis – Theory | 3 | 1 | 4 |
BP702T | Industrial PharmacyII – Theory | 3 | 1 | 4 |
BP703T | Pharmacy Practice – Theory | 3 | 1 | 4 |
BP704T | Novel Drug Delivery System – Theory | 3 | 1 | 4 |
BP705P | Instrumental Methods of Analysis – Practical | 4 | - | 2 |
BP706PS | Practice School* | 12 | - | 6 |
Total | 28 | 5 | 24 |
Course Of Study For Semester VIII
Course Code | Name Of The Course | No. Of Hours | Tutorial | Credit Points |
---|---|---|---|---|
BP801T | Biostatistics and Research Methodology | 3 | 1 | 4 |
BP802T | Social and Preventive Pharmacy | 3 | 1 | 4 |
BP803ET | Pharma Marketing Management | 6 | 2 | 8 |
BP804ET | Pharmaceutical Regulatory Science | - | - | - |
BP805ET | Pharmacovigilance | - | - | - |
BP806ET | Quality Control and Standardization of Herbals | - | - | - |
BP807ET | Computer Aided Drug Design | - | - | - |
BP808ET | Cell and Molecular Biology | - | - | - |
BP809ET | Cosmetic Science | - | - | - |
BP810ET | Experimental Pharmacology | - | - | - |
BP811ET | Advanced Instrumentation Techniques | - | - | - |
BP812ET | Dietary Supplements and Nutraceuticals | - | - | - |
BP813PW | Project Work | 12 | - | 6 |
Total | 24 | 4 | 22 |