FRA – Fee Structure(B.Pharm) Academic Year 2025-26
| Sr.No | Description | Fees | Total Fees |
|---|---|---|---|
| 1 | Tuition Fee | 72,072 ₹ | 80000 ₹ |
| 2 | Development Fee | 7,928 ₹ | |
| 3 | Management seat Fees | 80,000 ₹ | 80,000 ₹ |
| 4 | NRI Seat Fees | - | - |
| 5 | Against NRI Seat Fees | - | - |
| 6 | Caution Money/ Deposit | - | - |
FFC – Fee Structure (D.Pharm) Academic Year 2025-26
| Sr.No | Description | Fees | Total Fees |
|---|---|---|---|
| 1 | Tuition Fee | 96330 ₹ | 106445 ₹ |
| 2 | Development Fee | 10115 ₹ | |
| 3 | Management seat Fees | 106445 ₹ | 106445 ₹ |
| 4 | NRI Seat Fees | - | - |
| 5 | Against NRI Seat Fees | - | - |
| 6 | Caution Money/ Deposit | - | - |
